End User Devices management Module
IP Phone
IP Phone Properties
Name | Type | Mandatory? |
---|---|---|
Name | Alphanumeric string | Yes |
Organization | Foreign key to a(n) Organization | Yes |
Status | Possible values: implementation, obsolete, production, stock | No |
Business criticity | Possible values: high, low, medium | No |
Location | Foreign key to a(n) Location | No |
Brand | Foreign key to a(n) Brand | No |
Model | Foreign key to a(n) Model | No |
Phone number | Alphanumeric string | No |
Serial number | Alphanumeric string | No |
Asset number | Alphanumeric string | No |
Move to production date | Date (year-month-day) | No |
Purchase date | Date (year-month-day) | No |
End of warranty | Date (year-month-day) | No |
Description | Multiline character string | No |
Tabs
Tab | Description |
---|---|
Contacts | All the contracts for this configuration item |
Documents | All the documents linked to this configuration item |
Tickets | All the tickets for this configuration item |
Provider contracts | All the provider contracts for this configuration item |
Creating a new IP Phone
Click on the “Overview” menu:
And click on “Create a new IP Phone” in the dashboard:
To display the following form:
Relations
-
Impacts: an IP Phone impacts the Application Solutions that this IP Phone is part of and all the contacts (Persons, Teams) directly linked to the IP Phone.
-
Depends on: nothing. An IP Phone has no dependencies.
Mobile Phone
Mobile Phone Properties
Name | Type | Mandatory? |
---|---|---|
Name | Alphanumeric string | Yes |
Organization | Foreign key to a(n) Organization | Yes |
Status | Possible values: implementation, obsolete, production, stock | No |
Business criticity | Possible values: high, low, medium | No |
Location | Foreign key to a(n) Location | No |
Brand | Foreign key to a(n) Brand | No |
Model | Foreign key to a(n) Model | No |
Phone number | Alphanumeric string | No |
IMEI | Alphanumeric string | No |
Hardware PIN | Alphanumeric string | No |
Serial number | Alphanumeric string | No |
Asset number | Alphanumeric string | No |
Move to production date | Date (year-month-day) | No |
Purchase date | Date (year-month-day) | No |
End of warranty | Date (year-month-day) | No |
Description | Multiline character string | No |
Tabs
Tab | Description |
---|---|
Contacts | All the contracts for this configuration item |
Documents | All the documents linked to this configuration item |
Tickets | All the tickets for this configuration item |
Provider contracts | All the provider contracts for this configuration item |
Creating a new Mobile Phone
Click on the “Overview” menu:
And click on “Create a new Mobile Phone” in the dashboard:
To display the following form:
Relations
-
Impacts: a Mobile Phone impacts the Application Solutions that this Mobile Phone is part of and all the contacts (Persons, Teams) directly linked to the Mobile Phone.
-
Depends on: nothing. A Mobile Phone has no dependencies.
PC
PC Properties
Name | Type | Mandatory? |
---|---|---|
Name | Alphanumeric string | Yes |
Organization | Foreign key to a(n) Organization | Yes |
Status | Possible values: implementation, obsolete, production, stock | No |
Business criticity | Possible values: high, low, medium | No |
Location | Foreign key to a(n) Location | No |
Brand | Foreign key to a(n) Brand | No |
Model | Foreign key to a(n) Model | No |
OS family | Foreign key to a(n) OS Family | No |
OS version | Foreign key to a(n) OS Version | No |
Type | Possible values: desktop, laptop | No |
CPU | Alphanumeric string | No |
RAM | Alphanumeric string | No |
Serial number | Alphanumeric string | No |
Asset number | Alphanumeric string | No |
Move to production date | Date (year-month-day) | No |
Purchase date | Date (year-month-day) | No |
End of warranty | Date (year-month-day) | No |
Description | Multiline character string | No |
Tabs
Tab | Description |
---|---|
Softwares | All the softwares installed on this configuration item |
Contacts | All the contracts for this configuration item |
Documents | All the documents linked to this configuration item |
Tickets | All the tickets for this configuration item |
Network interfaces | All the physical network interfaces |
Network devices | All network devices connected to this device |
Provider contracts | All the provider contracts for this configuration item |
Creating a new PC
Click on the “Overview” menu:
And click on “Create a new PC” in the dashboard:
To display the following form:
Relations
-
Impacts: a PC impacts the Application Solutions that this PC is part of, all the PC Softwares running on the PC and all the contacts (Persons, Teams) directly linked to the PC.
-
Depends on: a PC depends on the Network Devices which are connected to it.
Peripheral
This object is used to document in iTop any kind of computer peripheral, for example: external hard drives, scanners, input devices (trackballs, bar code scanners), etc…
Peripheral Properties
Name | Type | Mandatory? |
---|---|---|
Name | Alphanumeric string | Yes |
Organization | Foreign key to a(n) Organization | Yes |
Status | Possible values: implementation, obsolete, production, stock | No |
Business criticity | Possible values: high, low, medium | No |
Location | Foreign key to a(n) Location | No |
Brand | Foreign key to a(n) Brand | No |
Model | Foreign key to a(n) Model | No |
Serial number | Alphanumeric string | No |
Asset number | Alphanumeric string | No |
Move to production date | Date (year-month-day) | No |
Purchase date | Date (year-month-day) | No |
End of warranty | Date (year-month-day) | No |
Description | Multiline character string | No |
Tabs
Tab | Description |
---|---|
Contacts | All the contracts for this configuration item |
Documents | All the documents linked to this configuration item |
Tickets | All the tickets for this configuration item |
Provider contracts | All the provider contracts for this configuration item |
Creating a new Peripheral
Click on the “Overview” menu:
And click on “Create a new Peripheral” in the dashboard:
To display the following form:
Relations
-
Impacts: a Peripheral impacts the Application Solutions that this Peripheral is part of and all the contacts (Persons, Teams) directly linked to the Peripheral.
-
Depends on: nothing. A Peripheral has no dependencies.
Phone
Phone Properties
Name | Type | Mandatory? |
---|---|---|
Name | Alphanumeric string | Yes |
Organization | Foreign key to a(n) Organization | Yes |
Status | Possible values: implementation, obsolete, production, stock | No |
Business criticity | Possible values: high, low, medium | No |
Location | Foreign key to a(n) Location | No |
Brand | Foreign key to a(n) Brand | No |
Model | Foreign key to a(n) Model | No |
Phone number | Alphanumeric string | No |
Serial number | Alphanumeric string | No |
Asset number | Alphanumeric string | No |
Move to production date | Date (year-month-day) | No |
Purchase date | Date (year-month-day) | No |
End of warranty | Date (year-month-day) | No |
Description | Multiline character string | No |
Tabs
Tab | Description |
---|---|
Contacts | All the contracts for this configuration item |
Documents | All the documents linked to this configuration item |
Tickets | All the tickets for this configuration item |
Provider contracts | All the provider contracts for this configuration item |
Creating a new Phone
Click on the “Overview” menu:
And click on “Create a new Phone” in the dashboard:
To display the following form:
Relations
-
Impacts: a Phone impacts the Application Solutions that this Phone is part of and all the contacts (Persons, Teams) directly linked to the Phone.
-
Depends on: nothing. A Phone has no dependencies.
Printer
Printer Properties
Name | Type | Mandatory? |
---|---|---|
Name | Alphanumeric string | Yes |
Organization | Foreign key to a(n) Organization | Yes |
Status | Possible values: implementation, obsolete, production, stock | No |
Business criticity | Possible values: high, low, medium | No |
Location | Foreign key to a(n) Location | No |
Brand | Foreign key to a(n) Brand | No |
Model | Foreign key to a(n) Model | No |
Serial number | Alphanumeric string | No |
Asset number | Alphanumeric string | No |
Move to production date | Date (year-month-day) | No |
Purchase date | Date (year-month-day) | No |
End of warranty | Date (year-month-day) | No |
Description | Multiline character string | No |
Tabs
Tab | Description |
---|---|
Contacts | All the contracts for this configuration item |
Documents | All the documents linked to this configuration item |
Tickets | All the tickets for this configuration item |
Network interfaces | All the physical network interfaces |
Network devices | All network devices connected to this device |
Provider contracts | All the provider contracts for this configuration item |
Creating a new Printer
Click on the “Overview” menu:
And click on “Create a new Printer” in the dashboard:
To display the following form:
Relations
-
Impacts: a Printer impacts the Application Solutions that this Printer is part of and all the contacts (Persons, Teams) directly linked to the Printer.
-
Depends on: nothing. A Printer has no dependencies.
Tablet
Tablet Properties
Name | Type | Mandatory? |
---|---|---|
Name | Alphanumeric string | Yes |
Organization | Foreign key to a(n) Organization | Yes |
Status | Possible values: implementation, obsolete, production, stock | No |
Business criticity | Possible values: high, low, medium | No |
Location | Foreign key to a(n) Location | No |
Brand | Foreign key to a(n) Brand | No |
Model | Foreign key to a(n) Model | No |
Serial number | Alphanumeric string | No |
Asset number | Alphanumeric string | No |
Move to production date | Date (year-month-day) | No |
Purchase date | Date (year-month-day) | No |
End of warranty | Date (year-month-day) | No |
Description | Multiline character string | No |
Tabs
Tab | Description |
---|---|
Contacts | All the contracts for this configuration item |
Tickets | All the tickets for this configuration item |
Documents | All the documents linked to this configuration item |
Provider contracts | All the provider contracts for this configuration item |
Creating a new Tablet
Click on the “Overview” menu:
And click on “Create a new Tablet” in the dashboard:
To display the following form:
Relations
-
Impacts: a Tablet impacts the Application Solutions that this Tablet is part of and all the contacts (Persons, Teams) directly linked to the Tablet.
-
Depends on: nothing. A Tablet has no dependencies.